Performance history¶
This page monitors the evolution of the performance of Antares-Xpansion on several reference studies.
The following table describes the characteristics of the reference studies :
areas
: number of areas in the studylinks
: number of links in the studymaster.candidates
: number of investment candidatesmaster_type
: type of the master problemsubproblems.variables
: number of variables in a single weekly subproblemsubproblems.constraints
: number of constraints in a single weekly subproblemsubproblems.non_zero_coefficients
: number of non-zero coefficients in the matrix of a single weekly subproblemmc_years
: number of Monte-Carlo years used for the investment studyweeks
: number of weeks considered in each yearresolution.stopping_criterion.type
: stopping criterion typeresolution.stopping_criterion.value
: value of the stopping criterion
The number of subproblems at each iteration is mc_years
$\times$ weeks
.
Out[2]:
areas | links | master.candidates | master.type | subproblems.variables | subproblems.constraints | subproblems.non_zero_coefficients | mc_years | weeks | resolution.stopping_criterion.type | resolution.stopping_criterion.value | |
---|---|---|---|---|---|---|---|---|---|---|---|
display_name | |||||||||||
Study 1 | 61 | 398 | 112 | integer | 197736 | 78166 | 9904028 | 10 | 52 | relative_gap | 0.000001 |
Study 2 | 61 | 398 | 112 | relaxed | 197736 | 78166 | 9904028 | 10 | 52 | relative_gap | 0.000001 |
Study 3 | 61 | 398 | 112 | relaxed | 198072 | 78166 | 9945020 | 10 | 52 | absolute_gap | 1000000.0 |
Study 4 | 160 | 563 | 325 | integer | 278040 | 83249 | 27045279 | 10 | 52 | relative_gap | 0.000001 |
The graphs show the performance of several versions of Antares-Xpansion on the studies presented above.